Project Information
| Project Name: | Pendik Kurtköy Common Infrastructure and Main Arterial Road Project |
|---|---|
| Location: | Istanbul / Turkey |
| Client: | Istanbul Metropolitan Municipality / YAPISAL Construction Limited Company |
| Scope of Work: | Road, Infrastructure and Engineering Structures Works |
Project Details
| Total road length: | 5.400 mt |
|---|---|
| Length of Bridge: | 100 mt |
| Height of Bridge: | 25 mt |
| Prestressed Beams ( L: 25 mt): | 124 ea |
| Earthworks: | 169.000 m3 |
| Subbase & Base: | 46.000 m3 |
| Sidewalks: | 6.500 m2 |
| Curbs: | 7.600 mt |
| Formwork: | 13.400 m2 |
| Scaffolding: | 4.300 m3 |
| Rebar: | 800 tn |
| Concrete: | 6.000 m3 |
| Sewerage and Storm water lines (Dia 400/1200 mm): | 14.700 mt |







