Project Information
| Project Name: | Ankara Creek 185 & 94th Street Bridges and Road Project |
|---|---|
| Location: | Ankara / Turkey |
| Client: | ABB - Ankara Metropolitan Municipality |
| Scope of Work: | Bridge, Road, Infrastructure and Relocation of Pipeline Works |
Project Details
| Number of Bridge: | 2 ea |
|---|---|
| Length of Bridges: | 42 mt |
| Height of Bridge (average): | 4 mt |
| RC Piles (Dia. 1000 mm): | 3.100 mt |
| Prestressed Beams ( L: 21 mt): | 144 ea |
| Excavation: | 12.100 m3 |
| Filling & Compacting: | 10.000 m3 |
| Subbase: | 5.000 m3 |
| Stone Retaining wall: | 1.000 m3 |
| Sidewalks: | 900 m2 |
| Curbs: | 4.000 mt |
| Formwork: | 3.300 m2 |
| Rebar: | 1.000 tn |
| Concrete: | 4.700 m3 |
| Storm water lines (Dia 400/600 mm): | 1.600 mt |
| Relocation of 6" NATO Petroleum Pipeline: | 1.100 mt |









